2020 Maruti Suzuki Baleno is here with a clean design language, best-in-segment performance, subtle interiors, and the latest infotainment range. Baleno has gained immense popularity in a short time by offering premium features with a budget price tag. India’s largest automaker has reconstructed the premium hatchback segment by offering high-end features and decent power. Features like a touchscreen interface, range of connectivity options, and a highly efficient powertrain is the highlight of the 2020 model.
2020 Baleno is priced from Rs. 7.07- 11.11 lakh(On-Road Bangalore). It is powered by a 1.2L petrol engine and comes equipped with either a 5-Speed manual of a CVT gearbox. Maruti Suzukis are known for their mileage and the Baleno stays true to this with a mileage range of 19.56 - 23.87 KMPL. Maruti Suzuki Baleno takes on Hyundai Elite i20 and Volkswagen Polo in this highly competitive segment.
The new 2020 Baleno is offered in four exciting trims, the Sigma, Delta, Zeta, and Alpha. Further, you can choose from diesel and petrol engine options. Packed with a 1.2 Liter Engine and an option between a 5-speed manual and CVT transmission, the trims can be selected according to your requirements. A claimed fuel economy of 27.39 Kmpl is the best-in-class efficiency you can get.
1.2L VVT Petrol variants On-Road Price (Power - 81.8 bhp, Torque - 113 Nm, Mileage - 19.56 kmpl[5MT]/ 21 kmpl[CVT])
Variant | Ex-showroom Price (Bangalore) (Incl. GST) | GST (18% of Ex-Showroom Price) | Insurance Cost | RTO Cost | On-Road Price |
Maruti Suzuki Baleno Sigma | Rs. 5,70,602 | Rs. 1,02,708 | Rs. 45,895 | Rs. 88,672 | Rs. 7,07,580 |
Maruti Suzuki Baleno Delta | Rs. 6,51,612/ Rs. 7,83,612(CVT) | Rs. 1,17,290/ Rs. 1,41,050(CVT) | Rs. 50,637/ Rs. 58,362 | Rs. 1,01,260/ Rs. 1,21,773 | Rs. 8,05,920/ Rs. 9,66,158 |
Maruti Suzuki Baleno Zeta | Rs. 7,08,112/ Rs. 8,40,112(CVT) | Rs. 1,27,460 / Rs. 1,51,220(CVT) | Rs. 53,946/ Rs. 61,672 | Rs. 1,10,041/ Rs. 1,30,553 | Rs. 8,74,510/ Rs. 10,34,748 |
Maruti Suzuki Baleno Alpha | Rs. 7,71,112/ Rs. 9,03,112(CVT) | Rs. 1,38,800 / Rs. 1,62,560(CVT) | Rs. 57,634/ Rs. 65,358 | Rs. 1,19,831/ Rs. 1,40,344 | Rs. 9,50,988/ Rs. 11,11,225. |
*Bangalore taken for reference
1.2L Dualjet Dual VVT Petrol variants On-Road Price (Power - 88.5 bhp, Torque - 113 Nm, Mileage - 23.87 kmpl)
Variant | Ex-showroom Price (Bangalore) (Incl. GST) | GST (18% of Ex-Showroom Price) | Insurance Cost | RTO Cost | On-Road Price |
Maruti Suzuki Baleno Delta Smart hybrid | Rs. 7,40,412 | Rs. 1,33,274 | Rs. 55,835 | Rs. 1,15,060 | Rs. 9,13,718 |
Maruti Suzuki Baleno Zeta Smart Hybrid | Rs. 7,96,912 | Rs. 1,43,444 | Rs. 59,138 | Rs. 1,23,840 | Rs. 9,82,301 |
*Bangalore taken for reference
Maruti Suzuki has made sure to price the Baleno aggressively and closely across various cities in Karnataka. The buffer in pricing is lean to keep it accessible for the masses. 2020 Baleno takes on the new Hyundai Elite i20 and Volkswagen Polo in the most common segment. It differs marginally in the capital city.
City | Bangalore (On-road price) | Mysore (On-road price) | Hubli (On-road price) | Mangalore (On-road price) | Belgaum (On-road price) |
Maruti Suzuki Baleno Sigma 1.2 | Rs. 7,07,580 | Rs. 6,97,553 | Rs. 6,97,616 | Rs. 6,97,616 | Rs. 6,97,616 |
Hyundai Elite i20 Magna 1.2 | Rs. 7,93,545 | Rs. 7,92,132 | Rs. 7,92,132 | Rs. 7,92,132 | Rs. 7,92,132 |
Volkswagen Polo Trendline 1.0L MPI | Rs. 7,07,337 | Rs. 7,06,762 | Rs. 7,06,762 | Rs. 7,06,762 | Rs. 7,06,762 |
*base variants taken
Variants | Maruti Suzuki Baleno Ex-Showroom price in Bangalore | Maruti Suzuki Baleno On-Road price in Bangalore |
Maruti Suzuki Baleno Sigma 1.2 Petrol (Manual) | Rs. 5,70,602 | Rs. 7,07,580 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Manual) | Rs. 6,51,612 | Rs. 8,05,920 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Manual) | Rs. 7,08,112 | Rs. 8,74,510 |
Maruti Suzuki Baleno Delta Hybrid 1.2 Petrol (Manual) | Rs. 7,40,412 | Rs. 9,13,718 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Manual) | Rs. 7,71,112 | Rs. 9,50,988 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Automatic) | Rs. 7,83,612 | Rs. 9,66,158 |
Maruti Suzuki Baleno Zeta Hybrid 1.2 Petrol (Manual) | Rs. 7,96,912 | Rs. 9,82,301 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Automatic) | Rs. 8,40,112 | Rs. 10,34,784 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Automatic) | Rs. 9,03,112 | Rs. 11,11,225 |
Variants | Maruti Suzuki Baleno Ex-Showroom price in Mysore | Maruti Suzuki Baleno On-Road price in Mysore |
Maruti Suzuki Baleno Sigma 1.2 Petrol (Manual) | Rs. 5,70,602 | Rs. 6,64,261 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Manual) | Rs. 6,51,612 | Rs. 7,56,235 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Manual) | Rs. 7,08,112 | Rs. 8,20,381 |
Maruti Suzuki Baleno Delta Hybrid 1.2 Petrol (Manual) | Rs. 7,40,412 | Rs. 8,57,052 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Manual) | Rs. 7,71,112 | Rs. 8,91,906 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Automatic) | Rs. 7,83,612 | Rs. 9,06,098 |
Maruti Suzuki Baleno Zeta Hybrid 1.2 Petrol (Manual) | Rs. 7,96,912 | Rs. 9,21,198 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Automatic) | Rs. 8,40,112 | Rs. 9,70,244 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Automatic) | Rs. 9,03,112 | Rs. 10,41,770 |
Variants | Maruti Suzuki Baleno Ex-Showroom price in Hubli | Maruti Suzuki Baleno On-Road price in Hubli |
Maruti Suzuki Baleno Sigma 1.2 Petrol (Manual) | Rs. 5,70,602 | Rs. 6,97,616 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Manual) | Rs. 6,51,612 | Rs. 7,94,112 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Manual) | Rs. 7,08,112 | Rs. 8,61,414 |
Maruti Suzuki Baleno Delta Hybrid 1.2 Petrol (Manual) | Rs. 7,40,412 | Rs. 8,99,888 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Manual) | Rs. 7,71,112 | Rs. 9,36,457 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Automatic) | Rs. 7,83,612 | Rs. 9,51,346 |
Maruti Suzuki Baleno Zeta Hybrid 1.2 Petrol (Manual) | Rs. 7,96,912 | Rs. 9,67,189 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Automatic) | Rs. 8,40,112 | Rs. 10,21,647 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Automatic) | Rs. 9,03,112 | Rs. 10,96,692 |
Variants | Maruti Suzuki Baleno Ex-Showroom price in Mangalore | Maruti Suzuki Baleno On-Road price in Mangalore |
Maruti Suzuki Baleno Sigma 1.2 Petrol (Manual) | Rs. 5,70,602 | Rs. 6,97,616 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Manual) | Rs. 6,51,612 | Rs. 7,94,112 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Manual) | Rs. 7,08,112 | Rs. 8,61,414 |
Maruti Suzuki Baleno Delta Hybrid 1.2 Petrol (Manual) | Rs. 7,40,412 | Rs. 8,99,888 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Manual) | Rs. 7,71,112 | Rs. 9,36,457 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Automatic) | Rs. 7,83,612 | Rs. 9,51,346 |
Maruti Suzuki Baleno Zeta Hybrid 1.2 Petrol (Manual) | Rs. 7,96,912 | Rs. 9,67,189 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Automatic) | Rs. 8,40,112 | Rs. 10,21,647 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Automatic) | Rs. 9,03,112 | Rs. 10,96,692 |
Variants | Maruti Suzuki Baleno Ex-Showroom price in Belgaum | Maruti Suzuki Baleno On-Road price in Belgaum |
Maruti Suzuki Baleno Sigma 1.2 Petrol (Manual) | Rs. 5,70,602 | Rs. 6,97,616 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Manual) | Rs. 6,51,612 | Rs. 7,94,112 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Manual) | Rs. 7,08,112 | Rs. 8,61,414 |
Maruti Suzuki Baleno Delta Hybrid 1.2 Petrol (Manual) | Rs. 7,40,412 | Rs. 8,99,888 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Manual) | Rs. 7,71,112 | Rs. 9,36,457 |
Maruti Suzuki Baleno Delta 1.2 Petrol (Automatic) | Rs. 7,83,612 | Rs. 9,51,346 |
Maruti Suzuki Baleno Zeta Hybrid 1.2 Petrol (Manual) | Rs. 7,96,912 | Rs. 9,67,189 |
Maruti Suzuki Baleno Zeta 1.2 Petrol (Automatic) | Rs. 8,40,112 | Rs. 10,21,647 |
Maruti Suzuki Baleno Alpha 1.2 Petrol (Automatic) | Rs. 9,03,112 | Rs. 10,96,692 |
The resale value of a car sold in India is very important as we all are visionaries in this matter! Prospective customers tend to be attracted to cars that can give you a good deal after being with you for five or more years.
Over the years of automobile sales and resales, we have come across a common trend among all vehicles in terms of its depreciation value. The value goes down by 5% just after purchase, and then in the first year, it goes down by 15%. Then, year on it goes down by 10% and by the end of 5th year, your vehicle will have an average resale value of 50% its original ex-showroom price.
Car name | Ex-showroom price | 1st Year Depreciation | 2nd Year Depreciation | 3rd Year Depreciation | 4th Year depreciation | Cost after 5 years |
Maruti Suzuki Baleno | Rs. 5,70,602 | Rs. 4,85,012 | Rs. 4,56,482 | Rs. 3,99,422 | Rs. 3,42,262 | Rs. 2,85,201 |
Hyundai Elite i20 | Rs. 5,59,693 | Rs. 4,75,739 | Rs. 4,47,755 | Rs. 3,91,785 | Rs. 3,29,816 | Rs. 2,79,846 |
Volkswagen Polo | Rs. 5,82,500 | Rs. 4,95,125 | Rs. 4,66,000 | Rs. 4,07,750 | Rs. 3,49,500 | Rs. 2,91,250 |
*Base variants taken for reference
Buying a car is just the start of your investment in an automobile. The next crucial part is its maintenance as even the best machines can become a headache if the after-sales experience is not upto the mark. But Maruti Suzuki is known throughout the country for its flexible and cheap maintenance services and is one of its strong points.
We are comparing some of the prominent competitors alongside Maruti Suzuki Baleno which includes Hyundai Elite i20 and Volkswagen Polo, that will give you a clear idea of estimated service costs levied for your vehicle.
Service Interval | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service |
Maruti Suzuki Baleno | Free | Free | Rs. 2,450(free)* | Rs. 5,050 | Rs. 4,500 | Rs. 6,550 |
Hyundai Elite i20 | Free | Rs. 2877(free)* | Rs. 2877(free)* | Rs. 5752 | Rs. 5743 | Rs. 5477 |
Volkswagen Polo | Free | Rs. 7740 | Rs. 9420 | Rs. 7980 | Rs. 9420 | Rs. 7980 |
*Labour charge cost is free
This comparison does not take into account the cost of spare parts and is based on running costs alone. The estimation of the 5-year insurance cost for any vehicle can be carried out on several factors such as:
You may be interested in knowing the true cost of ownership along a five-year timeline. The costs are divided across Insurance, Financing, State fees, Maintenance and Repairs, and Fuel costs.
Model | Maruti Suzuki Baleno Sigma |
Financing | 5,70,602 |
State Fees | 88,673 |
Maintenance and Repair Costs (Total) | 23,601 |
Fuel costs (per month x 60) Note: costs taken for 20km run per day | 1,35,000 |
Insurance cost | 27,741 |
Total | 8,45,617 |
2020 Maruti Suzuki Baleno is available in 9 widespread variants. The root variants are four which includes Sigma, Delta, Zeta and Alpha with the other variations differing on powertrain options.
Maruti Suzuki has bundled all of the variants with wholesome features that uphold its value for money proposition. The base variant is barebone, but given its price point and “premium” tag, is acceptable and there are higher variants at your disposal as well. The highlighting features of all the variants are listed below.
Variant | Sigma | Delta(including Hybrid) | Zeta(including Hybrid) | Alpha |
Highlighting Features | Analogue Instrument cluster | All the features of Sigma added/replaced and: | All the features of Delta added/replaced and: | All the features of Zeta added/replaced and: |
Body-coloured door handles | LED projector headlights | Chrome door handles | LED projector headlights with DRLs | |
LED tail lights | Turn signal on ORVMs with auto-folding | 15-inch alloy wheels | Unique LED tail lights | |
Manual Air conditioning | Remote keyless entry | Colour TFT display in the instrument cluster | Leather-wrapped steering wheel | |
Automatic Air-con | Push Start/Stop button with Smart key | Auto On/Off headlights | ||
60:40 rear split seats | Telescopic steering | Reverse parking camera | ||
Infotainment system with Bluetooth and AUX support | SmartPlay infotainment system with Apple CarPlay and Android Auto | |||
Rear windshield wiper and washer with defogger | Front fog lamps | |||
Auto-dimming IRVM |