Honda has always been visionary about the Civic lineup in India. It was a game-changing moment when the Japanese carmaker brought the eight-generation Honda Civic in 2006. It was the best machine from Honda, after the Type Z Honda City! The Civic looks futuristic due to its well-designed chassis and offers features like no other car in the segment.
The price for base Honda Civic trim in India starts from Rs. 17.93 lakh and goes all the way up to Rs. 21.25 lakh for the top-spec ZX variant which gets bits like the lane-view camera and sunroof. The mid-size Sedan from Honda carries forward its familiar coupe-ish silhouette body style. It is offered in five vibrant colours.
All the variants of the Honda Civic fall into the category of mid-size car under 2000 cc and hence attract an 18% tax deduction. The Ex-showroom Price of this includes the manufacturing cost, goods and service tax (GST) and the profit margin of a dealer. Further charges like the RTO, cess, insurance are added into the total Ex-showroom price.
Variant | Ex-showroom Price (Delhi) (Incl. GST) | GST (18% of Ex-Showroom Price) | Insurance Cost | RTO Cost | On-Road Price |
V | Rs. 17,93,900 | 18% | Rs.1,00,630 | Rs. 1.95.390 | Rs. 21,07,859 |
VX | Rs. 19,44,900 | 18% | Rs. 1,06,453 | Rs. 2,10,490 | Rs. 22,82,292 |
ZX | Rs. 21,24,900 | 18% | Rs. 1,13,394 | Rs. 2,28,490 | Rs. 24,88,033 |
Car prices in India differ on several geographical factors and different taxes levied by the state governments. We have listed below some of the metropolitan cities of India where you can compare the on-road price of your car in different cities.
City | New Delhi (On-road price) | Mumbai (On-road price) | Pune(On-road price) | Bangalore (On-road price) | Chennai (On-road price) |
Honda Civic | Rs. 21,07,859 | Rs. 21,39,737 | Rs. 21,39,737 | Rs. 22,62,978 | Rs. 21,93,554 |
Hyundai Elantra | Rs. 18,56,331 | Rs. 18,84,744 | Rs. 19,02,035 | Rs. 20,02,112 | Rs. 19,34,514 |
Skoda Octavia | Rs. 22,16,265 | Rs. 22,47,096 | Rs. 22,44,536 | Rs. 23,72,426 | Rs. 21,99,093 |
Variants | Honda Civic Ex-Showroom price in New Delhi | Honda Civic On-Road price in New Delhi |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,07,859 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 22,81,292 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 24,88,033 |
Variants | Honda Civic Ex-Showroom price in Mumbai | Honda Civic On-Road price in Mumbai |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,39,737 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,16,190 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,47,780 |
Variants | Honda Civic Ex-Showroom price in Bengaluru | Honda Civic On-Road price in Bengaluru |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 22,62,978 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 24,49,805 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,96,098 |
Variants | Honda Civic Ex-Showroom price in Chennai | Honda Civic On-Road price in Chennai |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,93,554 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,74,537 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,90,278 |
If you plan to sell your car especially within 5 years of purchasing it then this section is for you. The value of the car depreciates most in the very first year of its purchase and it gradually goes down year-on-year.
Car name | Ex-showroom price | 1st Year Depreciation | 2nd Year Depreciation | 3rd Year Depreciation | 4th Year depreciation | Cost after 5 years |
Honda Civic | Rs. 17,93,900 | Rs. 15,25,815 | Rs. 14,35,120 | Rs. 12,55,730 | Rs.10,76,340 | Rs.8,96,950 |
Hyundai Elantra | Rs. 15,89,000 | Rs.13,50,650 | Rs.12,71,200 | Rs.11,12,300 | Rs. 9,53,400 | Rs. 7,94,500 |
Skoda Octavia | Rs. 18,99,599 | Rs. 16,14,659 | Rs. 15,19,679 | Rs.13,29,719 | Rs.11,39,759 | Rs. 9,49,799 |
A car available at a cheaper price in the market doesn’t mean that it would hold lower maintenance cost too. Knowing one’s car’s maintenance cost allows the owner to keep his/her pocket light and relax with the ownership.
We are comparing some of the prominent competitors alongside Honda Civic which includes Hyundai Elantra and Toyota Corolla Altis, that will give you a clear idea of estimated service cost for your vehicle ownership.
Service Interval | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service |
Honda Civic | Free | Free | Rs. 2,800 | Rs. 3,325 | Rs. 6,350 | Rs. 3,325 |
Hyundai Elantra | Free | Rs. 1,501 | Rs. 3,051 | Rs. 4,871 | Rs. 5,631 | Rs. 4,871 |
Toyota Corolla Altis | Free | Free | Rs. 1,699 | Rs. 2,799 | Rs. 3,199 | Rs. 6,372 |
This comparison does not take into account the cost of spare parts and is based on running costs alone. The estimation of the 5-year insurance cost for any vehicle can be carried out on several factors such as:
Unlike other legendary carmakers, Honda brought the Civic very late. Every time, Honda Civic upgraded itself tremendously over its predecessor. This particular thing kept it going irrespective of what its rivals have to offer. The powertrain is calm and composed like every Honda car and you might not find the expected thrill with Civic. Well, it is slotted in the mid-size sedan for obvious reasons. In case, you have a performance-spec in your mind then you can look at Skoda Octavia that could satisfy your needs.