Honda Civic has made a comeback after 6 years and it still carries forward a sleek design language which made the first Gen Civic, a car to die for in India. 2020 Civic is down in terms of performance but copes up with impressive and segment-first features in all its variants. 2020 Honda Civic is priced from Rs. 21.40 lakh(On-Road Mumbai) and gives the likes ofHyundai Elantra and Skoda Octavia a fair fight.
Honda maintains the same Ex-Showroom price throughout India but differs in on-road pricing because of the varying RTO cost. All the variants of the Honda Civic fall into the category of mid-size car under 2000 cc and hence attract an 18% taxation. It is the only variable in its pricing and the split-up has been detailed below, taking Mumbai as reference.
Variant | Ex-showroom Price (Mumbai) (Incl. GST) | GST (18% of Ex-Showroom Price) | Insurance Cost | RTO Cost | On-Road Price |
V | Rs. 17,93,900 | Rs. 3,22,902 | Rs. 1,00,630 | Rs. 2,27,268 | Rs. 21,39,737 |
VX | Rs. 19,44,900 | Rs. 3,50,082 | Rs. 1,06,453 | Rs. 2,45,388 | Rs. 23,16,190 |
ZX | Rs. 21,24,900 | Rs. 3,82,482 | Rs. 1,13,394 | Rs. 2,88,237 | Rs. 25,47,780 |
*Mumbai taken for reference
Maharashtra is an automobile hotspot with the likes of Mahindra & Mahindra having its headquarters in Mumbai. Mumbai being a port city brings in a lot of livelihoods and is known for its versatility and businesses. This Tier 1 city among many others in Maharashtra is a prospective sales platform for auto manufacturers.
Honda has thoughtfully priced the 2020 Civic for various cities in Maharashtra and keeps it accessible across sectors. The prices of Honda Civic in 5 major cities are listed below and are compared to its prime competitors- Hyundai Elantra and Skoda Octavia.
City | Mumbai(On-road price) | Pune(On-road price) | Nagpur(On-road price) | Thane(On-road price) | Nashik(On-road price) |
Honda Civic V | Rs. 21,39,737 | Rs. 21,39,737 | Rs. 21,37,786 | Rs. 21,37,737 | Rs. 21,37,786 |
Hyundai Elantra S | Rs. 18,84,744 | Rs. 19,02,035 | Rs. 18,91,746 | Rs. 18,84,744 | Rs. 19,25,039 |
Skoda Octavia 1.4 TSI Style | Rs. 22,47,096 | Rs. 22,44,536 | Rs. 22,51,387 | Rs. 22,47,096 | Rs. 22,44,536 |
*base variants taken
Variants | Honda Civic Ex-Showroom price in Mumbai | Honda Civic On-Road price in Mumbai |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,39,737 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,16,190 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,47,780 |
Variants | Honda Civic Ex-Showroom price in Pune | Honda Civic On-Road price in Pune |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,39,737 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,16,190 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,47,780 |
Variants | Honda Civic Ex-Showroom price in Nagpur | Honda Civic On-Road price in Nagpur |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,37,786 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,14,075 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,45,470 |
Variants | Honda Civic Ex-Showroom price in Thane | Honda Civic On-Road price in Thane |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,39,737 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,16,190 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,47,780 |
Variants | Honda Civic Ex-Showroom price in Nashik | Honda Civic On-Road price in Nashik |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,37,786 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,14,075 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 25,45,470 |
The resale value of a car sold in India is very important as we all are visionaries in this matter! Prospective customers tend to be attracted to cars that can give you a good deal after being with you for five or more years.
Over the years of automobile sales and resales, we have come across a common trend among all vehicles in terms of its depreciation value. The value goes down by 5% just after purchase, and then in the first year, it goes down by 15%. Then, year on it goes down by 10% and by the end of 5th year, your vehicle will have an average resale value of 50% its original ex-showroom price.
Car | Ex-showroom price | 1st Year Depreciation | 2nd Year Depreciation | 3rd Year Depreciation | 4th Year depreciation | Cost after 5 years |
Honda Civic | Rs. 17,93,900 | Rs. 15,25,815 | Rs. 14,35,120 | Rs. 12,55,730 | Rs.10,76,340 | Rs.8,96,950 |
Hyundai Elantra | Rs. 15,89,000 | Rs.13,50,650 | Rs.12,71,200 | Rs.11,12,300 | Rs. 9,53,400 | Rs. 7,94,500 |
Skoda Octavia | Rs. 18,99,599 | Rs. 16,14,659 | Rs. 15,19,679 | Rs.13,29,719 | Rs.11,39,759 | Rs. 9,49,799 |
Buying a car is just the start of your investment in an automobile. The next crucial part is its maintenance as even the best machines can become a headache if the after-sales experience is not upto the mark. But Honda, being Honda and having a history of good reputation in after-sales support has not disappointed us even a bit, with the Civic.
We are comparing some of the prominent competitors alongside Honda Civic which includes Hyundai Elantra and Toyota Corolla Altis, that will give you a clear idea of estimated service costs levied for your vehicle.
Service Interval | Honda Civic | Hyundai Elantra | Toyota Corolla Altis |
1st Service | Free | Free | Free |
2nd Service | Free | Rs. 1,501 | Free |
3rd Service | Rs. 2,800 | Rs. 3,051 | Rs. 1,699 |
4th Service | Rs. 3,325 | Rs. 4,871 | Rs. 2,799 |
5th Service | Rs. 6,350 | Rs. 5,631 | Rs. 3,199 |
6th Service | Rs. 3,325 | Rs. 4,871 | Rs. 6,372 |
This comparison does not take into account the cost of spare parts and is based on running costs alone. The estimation of the 5-year insurance cost for any vehicle can be carried out on several factors such as:
Honda has equipped all of Civic’s variants with an impressive feature package and also comes with a few segment-first features that helps it stay afloat in this tight knitted competition. The highlighting features of all three variants have been listed below.
Variant | V | VX | ZX |
Highlighting Features | Front side airbags | All the features in V added/replaced and | All the features in VX added/replaced and |
Vehicle Stability Assist(VSA) | Multiview Reverse Camera with dynamic guidelines | Curtain airbags | |
Hill Start Assist(HSA) | 8-way power driver seat | Lane-Watch Camera(First in the segment) | |
Agile Handling Assist(AHA) | 7-inch touchscreen infotainment system with 4 speakers+4 tweeters | Full-LED lighting and headlamps with Auto On/Off and | |
Remote Engine starter | Auto-dimming rearview mirror | Electric sunroof | |
16-inch diamond-cut alloy wheels | MID in the instrument cluster | Auto Rain sensing front wipers | |
5-inch infotainment system with 4 speakers | Remote functioning of Sunroof |