Honda Civic is a celebrated nameplate in India and it's all because of the first generation for India which was way ahead of its time in 2006. Its futuristic design language and performance was the reason for its rapid fame.
2020 Honda Civic is back to relive the legacy and is priced from Rs. 17.94 lakh. It is powered by a sole 1.8L petrol engine coupled to a CVT gearbox and takes on the competent likes of Skoda Octavia and Hyundai Elantra in this narrow segment.
Honda maintains the same Ex-Showroom price throughout India but differs in on-road pricing because of the varying RTO cost. All the variants of the Honda Civic fall into the category of mid-size car under 2000 cc and hence attract an 18% taxation. It is the only variable in its pricing and the split-up has been detailed below, taking Kochi as reference.
Variant | Ex-showroom Price (Kochi) (Incl. GST) | GST (18% of Ex-Showroom Price) | Insurance Cost | RTO Cost | On-Road Price |
V | Rs. 17,93,900 | Rs. 3,22,902 | Rs. 1,00,630 | Rs. 2,81,085 | Rs. 21,91,603 |
VX | Rs. 19,44,900 | Rs. 3,50,082 | Rs. 1,06,453 | Rs. 3,03,735 | Rs. 23,72,422 |
ZX | Rs. 21,24,900 | Rs. 3,82,482 | Rs. 1,13,394 | Rs. 4,36,980 | Rs. 26,94,213 |
*Kochi taken for reference
Honda made sure to keep the price buffer minimum across the various cities in Kerala. In fact, it is exactly the same across all the states in Kerala which adds to the ease for prospective customers. 2020 Civic has been compared with its arch-rivals that include Skoda Octavia and Hyundai Elantra which are not successful in keeping the pricing consistent as the Honda.
City | Kochi (On-road price) | Thiruvananthapuram (On-road price) | Kozhikode (On-road price) | Kollam (On-road price) | Thrissur (On-road price) |
Honda Civic V | Rs. 21,91,603 | Rs. 21,91,603 | Rs. 21,91,603 | Rs. 21,91,603 | Rs. 21,91,603 |
Hyundai Elantra S | Rs. 19,66,155 | Rs. 19,66,160 | Rs. 19,53,452 | Rs. 19,66,160 | Rs. 19,65,053 |
Skoda Octavia 1.4 TSI Style | Rs. 23,21,066 | Rs. 23,08,000 | Rs. 23,08,000 | Rs. 23,21,066 | Rs. 23,08,000 |
*base variants taken
Variants | Honda Civic Ex-Showroom price in Kochi | Honda Civic On-Road price in Kochi |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,91,603 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,72,422 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,94,213 |
Variants | Honda Civic Ex-Showroom price in Thiruvananthapuram | Honda Civic On-Road price in Thiruvananthapuram |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,91,603 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,72,422 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,94,213 |
Variants | Honda Civic Ex-Showroom price in Kozhikode | Honda Civic On-Road price in Kozhikode |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,91,603 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,72,422 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,94,213 |
Variants | Honda Civic Ex-Showroom price in Kollam | Honda Civic On-Road price in Kollam |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,91,603 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,72,422 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,94,213 |
Variants | Honda Civic Ex-Showroom price in Thrissur | Honda Civic On-Road price in Thrissur |
Honda Civic V 1.8 Petrol CVT | Rs. 17,93,900 | Rs. 21,91,603 |
Honda Civic VX 1.8 Petrol CVT | Rs. 19,44,900 | Rs. 23,72,422 |
Honda Civic ZX 1.8 Petrol CVT | Rs. 21,24,900 | Rs. 26,94,213 |
The resale value of a car sold in India is very important as we all are visionaries in this matter! Prospective customers tend to be attracted to cars that can give you a good deal after being with you for five or more years.
Over the years of automobile sales and resales, we have come across a common trend among all vehicles in terms of its depreciation value. The value goes down by 5% just after purchase, and then in the first year, it goes down by 15%. Then, year on it goes down by 10% and by the end of 5th year, your vehicle will have an average resale value of 50% its original ex-showroom price.
Car | Ex-showroom price | 1st Year Depreciation | 2nd Year Depreciation | 3rd Year Depreciation | 4th Year depreciation | Cost after 5 years |
Honda Civic | Rs. 17,93,900 | Rs. 15,25,815 | Rs. 14,35,120 | Rs. 12,55,730 | Rs.10,76,340 | Rs.8,96,950 |
Hyundai Elantra | Rs. 15,89,000 | Rs.13,50,650 | Rs.12,71,200 | Rs.11,12,300 | Rs. 9,53,400 | Rs. 7,94,500 |
Skoda Octavia | Rs. 18,99,599 | Rs. 16,14,659 | Rs. 15,19,679 | Rs.13,29,719 | Rs.11,39,759 | Rs. 9,49,799 |
Buying a car is just the start of your investment in an automobile. The next crucial part is its maintenance as even the best machines can become a headache if the after-sales experience is not upto the mark. But Honda, being Honda and having a history of good reputation in after-sales support has not disappointed us even a bit, with the Civic.
We are comparing some of the prominent competitors alongside Honda Civic which includes Hyundai Elantra and Toyota Corolla Altis, that will give you a clear idea of estimated service costs levied for your vehicle.
Service Interval | Honda Civic | Hyundai Elantra | Toyota Corolla Altis |
1st Service | Free | Free | Free |
2nd Service | Free | Rs. 1,501 | Free |
3rd Service | Rs. 2,800 | Rs. 3,051 | Rs. 1,699 |
4th Service | Rs. 3,325 | Rs. 4,871 | Rs. 2,799 |
5th Service | Rs. 6,350 | Rs. 5,631 | Rs. 3,199 |
6th Service | Rs. 3,325 | Rs. 4,871 | Rs. 6,372 |
This comparison does not take into account the cost of spare parts and is based on running costs alone. The estimation of the 5-year insurance cost for any vehicle can be carried out on several factors such as:
Honda has equipped all of Civic’s variants with an impressive feature package and also comes with a few segment-first features that help it stay afloat in this tight knitted competition. The highlighting features of all three variants have been listed below.
Variant | V | VX | ZX |
Highlighting Features | Front side airbags | All the features in V added/replaced and | All the features in VX added/replaced and |
Vehicle Stability Assist(VSA) | Multiview Reverse Camera with dynamic guidelines | Curtain airbags | |
Hill Start Assist(HSA) | 8-way power driver seat | Lane-Watch Camera(First in the segment) | |
Agile Handling Assist(AHA) | 7-inch touchscreen infotainment system with 4 speakers+4 tweeters | Full-LED lighting and headlamps with Auto On/Off and | |
Remote Engine starter | Auto-dimming rearview mirror | Electric sunroof | |
16-inch diamond-cut alloy wheels | MID in the instrument cluster | Auto Rain sensing front wipers | |
5-inch infotainment system with 4 speakers | Remote functioning of Sunroof |